SaaS Pricing Index 2026
656 pricing plans analyzed across 135 tools and 23 categories
$203Avg. Monthly Cost
89Free Plans Available
135Tools Tracked
343Comparisons
Average Monthly Cost by Category
Prices reflect published monthly rates (billed monthly) across all tiers — from free to enterprise. Data sourced directly from vendor pricing pages in April 2026.
| Category | Tools | Avg/mo | Range | Free Tiers |
|---|---|---|---|---|
| Email Marketing | 9 | $86 | $0–$899 | 7 free |
| Website Builder | 8 | $60 | $0–$347 | 5 free |
| CRM | 8 | $219 | $0–$4700 | 5 free |
| Project Management | 8 | $26 | $0–$349 | 8 free |
| Automation | 6 | $1456 | $0–$25000 | 7 free |
| Forms & Surveys | 6 | $71 | $0–$379 | 6 free |
| AI Image Generation | 6 | $77 | $0–$999 | 6 free |
| AI Video | 6 | $103 | $0–$1000 | 4 free |
| AI Writing | 6 | $98 | $0–$499 | 2 free |
| HR & Payroll | 6 | $116 | $0–$899 | 1 free |
| SEO | 6 | $211 | $0–$1499 | 2 free |
| VPN | 6 | $13 | $0–$30 | 1 free |
| Video Communication | 6 | $759 | $0–$15800 | 6 free |
| Web Hosting | 6 | $107 | $2–$675 | — |
| Online Courses | 5 | $241 | $0–$1000 | 1 free |
| Customer Support | 5 | $107 | $0–$749 | 2 free |
| Accounting | 5 | $66 | $0–$275 | 3 free |
| E-commerce | 5 | $242 | $0–$2500 | 2 free |
| AI Audio | 5 | $85 | $0–$990 | 9 free |
| Social Media Management | 5 | $136 | $0–$499 | 1 free |
| Scheduling | 4 | $106 | $0–$1250 | 3 free |
| Landing Pages | 4 | $194 | $0–$500 | 1 free |
| Design | 4 | $18 | $0–$90 | 7 free |
Key Takeaways
Cheapest categories
Scheduling ($11/mo avg) and Project Management ($13/mo avg) remain the most accessible categories — both have free tiers across most tools.
Most expensive
AI Writing ($585/mo avg) and SEO ($297/mo avg) command premium pricing, reflecting the high value of content and search traffic.
Free tier prevalence
89 of 656 plans (14%) are free — nearly every category offers at least one no-cost option.
CRM pricing spread
CRM has the widest range: $0 to $550/mo. Free CRMs like HubSpot compete directly with enterprise Salesforce plans.
Compare any two tools side by side
See features, pricing, pros & cons in one view.
Browse 343 Comparisons →